–¼—Ö‰ï ƒSƒ‹ƒt
[ Prev | Back | Next ]
‘æ 12 ‰ñ @ ç—tƒOƒŠ[ƒ“ƒp[ƒN
1999/11/21 (Sun)

                OUT IN  GROSS  NET  HDCP ŽŸ‰ñHDCP 
--------------------------------------------------
—DŸ: £ŒËŒû    51  64    115   70    45  30 (-15)
‘æ2ˆÊ:“‡Œû      53  56    109   71    38  29 ( -9)
‘æ3ˆÊ:‘å–å      56  59    115   79    36  32 ( -4)
‘æ4ˆÊ:•½—Ñ      49  60    109   83    26          
‘æ5ˆÊ:[‘       61  58    119   83    36          
‘æ6ˆÊ:‰¬–ì      64  61    125   83    42          
‘æ7ˆÊ:¼’J      51  62    113   84    29  32 ( +3)
‘æ8ˆÊ:ŽR“c      51  44     95   85    10  11 ( +1)


NP: •½—Ñx1(4)        
DC: ŽR“cx1, ¼’Jx1(3)


Back To –¼—Ö‰ïƒSƒ‹ƒt